Scope
This article applies to Venn multi IMSI WW cards and explains how to figure out which is the default IMSI used in a country.
Intended Audience
This article is intended for IT Managers, IT staff and Project Managers.
In This Task
- Summary of issue
- Solution
1. List of default IMSI profiles per country
2. How to change the default IMSI profile used by the card
- Related articles
- Troubleshooting
Summary
When a modem connects to local providers it uses the default IMSI in use in a country.
In some cases default IMSI profile has to be changed to have access to more providers or more efficiant providers.
The TADIG code is a number uniquely identifying network operators in a GSM mobile network. The acronym TADIG expands to "Transferred Account Data Interchange Group". According to the GSM specification, the codes are used as "primary identifiers within file contents and file names" in multiple file formats defined by the GSMA.[1] Network operators are required to register new codes and limit themselves to using code already registered with the GSMA.[2]
TADIG codes are generally used by bilateral agreement for the purposes of billing roaming telephone calls.
https://en.wikipedia.org/wiki/TADIG_code
The international mobile subscriber identity or IMSI /ˈɪmziː/ is a number that uniquely identifies every user of a cellular network. It is stored as a 64-bit field and is sent by the mobile device to the network.
https://en.wikipedia.org/wiki/International_mobile_subscriber_identity
Solution
1. List of default IMSI profiles per country
Country | Operator | TADIG | IMSI | Service Type |
Afghanistan | Roshan | AFGTD | 2 | 3G |
Albania | Vodafone | ALBVF | 4 | LTE |
Algeria | Wataniya Telecom Algerie (DZAWT) | DZAWT | 3 | LTE |
Andorra | Andorra Telecom | ANDMA | 2 | 3G |
Angola | Unitel S.A. (AGOUT) | AGOUT | 3 | 3G |
Anguilla | Digicel Anguilla | JAMDC | 4 | 3G |
Anguilla | Cable and Wireless | AIACW | 4 | 3G |
Antigua and Barbuda | C & W | ATGCW | 4 | 3G |
Antigua And Barbuda | Digicel Antigua and Barbuda | JAMDC | 4 | 3G |
Argentina | Telefónica Móviles Argentina S.A. | ARGTM | 19 | LTE |
Armenia | Armenia Telephone Company (ArmenTel) | ARM01 | 7 | 3G |
Aruba | Digicel | ABWDC | 2 | 3G |
Australia | Singtel Optus | AUSOP | 4 | LTE |
Austria | Hutchison Drei Austria GmbH | AUTHU | 7 | 3G |
Austria | Hutchison Drei Austria GmbH | AUTCA | 7 | LTE |
Austria | A1 Telekom Austria AG | AUTPT | 7 | 3G |
Azerbaijan | Bakcell Limited Liable Company | AZEBC | 10 | 3G |
Bahamas | Aliv | BHSNC | 2 | LTE |
Bahrain | Batelco Bahrain | BHRBT | 10 | LTE |
Bahrain | Zain, Bahrain | BHRMV | 10 | 3G |
Barbados | C & W BET Ltd. | BRBCW | 4 | 3G |
Barbados | Digicel Barbados | JAMDC | 4 | 3G |
Belarus | Unitary enterprise velcom | BLRMD | 4 | 3G |
Belgium | Telenet Group BVBA_SPRL | BELKO | 7 | LTE |
Belgium | Proximus | BELTB | 7 | LTE |
Belgium | ORANGE Belgium nv_SA | BELMO | 7 | 3G |
Belize | Speednet (SMART) | BLZSC | 2 | 3G |
Benin | MTN | BENSP | 2 | 3G |
Benin | Etisalat | BEN02 | 2 | 3G |
Bermuda | Digicel | JAMDC | 2 | 3G |
Bhutan | Tashi Cell | BTNTC | 10 | LTE |
Bolivia | TIGO | BOLTE | 2 | 3G |
Bolivia | Nuevatel | BOLNT | 2 | 3G |
Bosnia and Herzegovina | BH Telecom JSC Sarajevo | BIHPT | 4 | 3G |
Botswana | Orange | BWAVC | 17 | 3G |
Brazil | Vivo S.A. | BRAV1 | 19 | LTE |
British Virgin Islands | Cable and Wireless West Indies | VGBCW | 10 | 3G |
Brunei | Progresif | BRNBR | 2 | 3G |
Bulgaria | Telenor Bulgaria | BGRCM | 7 | LTE |
Bulgaria | Mobiltel A1 | BGR01 | 7 | LTE |
Bulgaria | Vivacom | BGRVA | 7 | LTE |
Burkina Faso | CELTEL - B.FASO | BFACT | 8 | 3G |
Burundi | Viettel (Lumitel) | BDIVT | 2 | 3G |
Burundi | Lacell (Smart) | BDIL1 | 2 | 3G |
Cambodia | CamGSM Co., Ltd. | KHMGM | 10 | LTE |
Cambodia | Viettel Cambodia Pte. Ltd. | KHMVC | 10 | LTE |
Cambodia | Smart Axiata Co.Ltd IV | KHMSM | 10 | LTE |
Cameroon | Nextel | CMRVT | 4 | 3G |
Canada | Rogers Communications Canada Inc. | CANRW | 19 | LTE |
Canada | Bell Mobility Inc. | CANBM | 19 | LTE |
Canada | TELUS Communications Inc. | CANTS | 19 | LTE |
Cape Verde | CVMovel SA | CPVCV | 10 | 3G |
Cayman Islands | LIME / Cable & Wirel. | CYMCW | 4 | 3G |
Cayman Islands | Digicel Cayman Islands | JAMDC | 4 | 3G |
Central African Republic | Orange Centrafrique (CAF03) | CAF03 | 3 | 3G |
Chad | Airtel (ZAIN) | TCDCT | 2 | 3G |
Chile | Telefónica Móvil de Chile S.A. | CHLTM | 19 | LTE |
China | China Mobile | CHNCT | 10 | LTE |
China | China Unicom | CHNCU | 10 | LTE |
Colombia | Colombia Movil S.A. | COLCO | 19 | 3G |
Colombia | Colombia Telecomunicaciones S.A. ESP | COLTM | 19 | LTE |
Comoros | TELCO S.A - (COMTM) | COMTM | 3 | 3G |
Costa Rica | Telefonica de Costa Rica TC S A | CRITC | 4 | LTE |
Croatia | Tele2 d.o.o za telekomunikacijske usluge | HRVT2 | 7 | LTE |
Croatia | VIPnet d.o.o. | HRVVI | 7 | LTE |
Cuba | Empresa de Telecommunicaciones (ETECSA) (CUB01) | CUB01 | 3 | 3G |
Curacao | Digicel | ANTCT | 2 | 3G |
Cyprus | Cyprus Telecommunications Authority | CYPCT | 7 | LTE |
Cyprus | MTN (Areeba) | CYPSC | 7 | 3G |
Cyprus | PrimeTel PLC | CYPPT | 7 | LTE |
Czech Republic | O2 Czech Republic a.s. | CZEET | 7 | LTE |
Czech Republic | Vodafone | CZECM | 7 | LTE |
Democratic Republic of Congo | Vodacom Congo (RDC) sprl (CODVC) | CODVC | 3 | 3G |
Democratic Republic of Congo | Celtel Congo (RDC) Sarl (CODCT) | CODCT | 3 | 2G |
Democratic Republic of Congo | Africell RDC SPRL. | CODAC | 3 | 3G |
Democratic Republic of the Congo | Airtel | CODCT | 2 | 3G |
Democratic Republic of the Congo | Africell | CODAC | 2 | 3G |
Denmark | Telenor A S | DNKDM | 7 | LTE |
Denmark | Hi3G Denmark ApS | DNKHU | 7 | LTE |
Denmark | Telia Nattjanster Norden AB | DNKIA | 7 | LTE |
Denmark | TDC A_S | DNKTD | 7 | LTE |
Djibouti | Djibouti Telecom S.A. (DJIDJ) | DJIDJ | 3 | 3G |
Dominica | Digicel | JAMDC | 2 | 3G |
Dominica | Cable & Wireless - LIME | DMACW | 2 | 3G |
Dominican Republic | Altice Hispaniola, S.A. | DOM01 | 19 | 3G |
Ecuador | Otecel Sociedad Anónima | ECUOT | 19 | LTE |
Egypt | Orange Egypt for Telecommunications | EGYAR | 7 | LTE |
Egypt | Etisalat - Misr | EGYEM | 7 | LTE |
El Salvador | Telefónica Móviles El Salvador, S.A de C.V. | SLVTS | 19 | LTE |
Equatorial Guinea | Green Com S.A. (GNQHT) | GNQHT | 3 | 2G |
Estonia | Tele2 Eesti Aktsiaselts | ESTRB | 7 | LTE |
Estonia | Telia Eesti AS | ESTEM | 7 | LTE |
Estonia | Elisa Eesti AS | ESTRE | 7 | LTE |
Ethiopia | Ethio Telecom (ETH01) | ETH01 | 3 | 3G |
Falkland Islands | Sure South Atlantic Limited (FLKCW) | FLKCW | 3 | 2G |
Faroe Islands | Føroya Tele (Faroese Telecom) (FROFT) | FROFT | 3 | LTE |
Faroe Islands | Hey (FROKA) | FROKA | 3 | 3G |
Fiji | Vodafone Fiji | FJIVF | 10 | LTE |
Fiji | Digicel Fiji Limited | FJIDP | 10 | LTE |
Finland | DNA Ltd | FIN2G | 7 | LTE |
Finland | Elisa Corporation | FINRL | 7 | 3G |
Finland | TeliaSonera Finland Oyj | FINTF | 7 | LTE |
Finland | Alands Telekommunikation Ab | FINAM | 7 | 3G |
France | Bouygues Telecom | FRAF3 | 7 | LTE |
France | Orange | FRAF1 | 7 | LTE |
France | Societe Francaise du Radiotelephone S.A. | FRAF2 | 7 | LTE |
French Guiana | Digicel | FRAF4 | 2 | 3G |
French Polynesia | Vini S.A.S. | FRATK | 10 | 3G |
Gabon | Airtel Gabon SA | GABCT | 10 | 3G |
Georgia | Mobitel LLC | GEOMT | 7 | LTE |
Germany | Telefonica O2 | DEUE2 | 7 | LTE |
Germany | Vodafone | DEUD2 | 7 | LTE |
Ghana | Airtel/ZAIN | GHAZN | 4 | 3G |
Ghana | Vodafone | GHAGT | 4 | LTE |
Gibraltar | Gibtelecom Limited | GIBGT | 4 | 3G |
Greece | Wind Hellas Telecommunications S.A. | GRCSH | 7 | LTE |
Greece | Cosmote Mobile Telecommunications S.A. | GRCCO | 7 | LTE |
Greece | Vodafone | GRCPF | 7 | LTE |
Greenland | Tele Greenland A/S (GRLTG) | GRLTG | 3 | 3G |
Grenada | Cable & Wireless | GRDCW | 4 | 3G |
Grenada | Digicel Grenada | JAMDC | 4 | 3G |
Guadeloupe | Digicel | FRAF4 | 2 | 3G |
Guam | DOCOMO PACIFIC INC. | GUMHT | 10 | LTE |
Guatemala | Telefónica Móviles Guatemala, S.A. | GTMTG | 19 | LTE |
Guinea | Areeba Guinee S.A. (GINAG) | GINAG | 3 | 3G |
Guinea | Cellcom - Guinee S.A. (GIN07) | GIN07 | 3 | 3G |
Guinea-Bissau | Spacetel Guinee-Bissau SA (GNBSB) | GNBSB | 3 | 3G |
Guinea-Bissau | Spacetel Guinea Bissau | GNBSB | 10 | 3G |
Guyana | U Mobile Cellular Inc | GUYUM | 4 | 3G |
Haiti | Digicel | JAMDC | 2 | 3G |
Honduras | Telefónica Celular, S.A. (CELTEL) | HND02 | 19 | 3G |
Hong Kong | CSL/New World PCS Ltd. | HKGNW | 4 | 3G |
Hong Kong | H3G/Hutchinson | HKGHT | 4 | LTE |
Hong Kong | H3G/Hutchinson | HKGH3 | 4 | LTE |
Hong Kong | CSL-M3 | HKGM3 | 4 | LTE |
Hong Kong | CSL-TC | HKGTC | 4 | LTE |
Hungary | Telenor Magyarorszag Zartkorűen Műkodő Reszvenytarsasag | HUNH1 | 7 | LTE |
Hungary | Vodafone | HUNVR | 7 | LTE |
Iceland | Nova ehf. | ISLNO | 7 | LTE |
Iceland | Siminn hf | ISLPS | 7 | LTE |
Iceland | Vodafone | ISLTL | 7 | 3G |
Indonesia | Excelcomindo Indonesia | IDNEX | 10 | LTE |
Indonesia | Hutchison 3 Indonesia | IDN89 | 10 | LTE |
Indonesia | Telkomsel Indonesia | IDNTS | 10 | LTE |
Indonesia | PT INDOSAT, TBK | IDNSL | 10 | 3G |
International Networks Shared Code | Thuraya Telecommunications Company (ARETH) | ARETH | 3 | 2G |
Iraq | Korek Telecom Company | IRQKK | 10 | 3G |
Ireland | Three Ireland (Hutchison) Limited | IRLH3 | 7 | 3G |
Ireland | Vodafone | IRLEC | 7 | LTE |
Ireland | Meteor Mobile Communications Limited | IRLME | 7 | LTE |
Israel | Partner Communications Company Ltd. | ISR01 | 7 | LTE |
Israel | Pelephone Communication Ltd. | ISRPL | 7 | LTE |
Italy | Wind Telecomunicazioni S p A | ITAWI | 4 | 3G |
Italy | H3G S p A | ITAH3 | 4 | 3G |
Italy | Vodafone Italia S p A | ITAOM | 4 | LTE |
Ivory Coast | MTN | CIVTL | 2 | 3G |
Ivory Coast | Moov | CIV02 | 2 | 3G |
Jamaica | Digicel Jamaica Limited | JAMDC | 4 | 3G |
Jamaica | Cable & Wireless | JAMCW | 4 | 3G |
Japan | KDDI Corporation Japan II | JPNKI | 10 | LTE |
Japan | NTT DoCoMo | JPNDO | 10 | LTE |
Japan | SoftBank Mobile Corp. | JPNJP | 10 | LTE |
Jersey | JT (Jersey) Limited | GBRJT | 7 | LTE |
Jersey | JERSEY AIRTEL LIMITED | GBRAJ | 7 | 3G |
Jordan | Petra Jordanian Mobile Telecommunications Company Orange Jordan | JORMC | 4 | LTE |
Kazakhstan | Mobile Telecom-Service LLP | KAZ77 | 7 | 3G |
Kazakhstan | KaR-Tel LLP | KAZKT | 7 | LTE |
Kenya | Airtel | KENKC | 2 | 3G |
Kiribati | Amalgamated Telecom Holdings Kiribati Limited (ATHKL) - (KIRKL) | KIRKL | 3 | 3G |
Kuwait | ZAIN | KWTMT | 2 | 3G |
Kuwait | VIVA | KWTKT | 2 | 3G |
Kyrgyzstan | Sky Mobile LLC | KGZ01 | 4 | 3G |
Laos | UNITEL/LAT | LAOLA | 4 | 3G |
Latvia | Tele2 SIA | LVABC | 7 | LTE |
Latvia | SIA Bite Mobile | LVABT | 7 | LTE |
Latvia | Latvijas Mobilais Telefons | LVALM | 7 | LTE |
Lebanon | Touch Lebanon | LBNLC | 8 | 3G |
Lesotho | Econet Telecom Lesotho (Pty) Ltd (ETL) (LSOET) | LSOET | 3 | 3G |
Liberia | MTN | LBRLC | 2 | 3G |
Libya | Libyana Mobile Phone (LBYLM) | LBYLM | 3 | 3G |
Liechtenstein | Telecom Liechtenstein AG | LIEMK | 4 | 3G |
Lithuania | UAB Bite— Lietuva | LTUMT | 7 | LTE |
Lithuania | UAB Tele2 | LTU03 | 7 | LTE |
Lithuania | Omnitel | LTUOM | 7 | LTE |
Luxembourg | POST Luxembourg | LUXPT | 7 | 3G |
Luxembourg | Tango SA | LUXTG | 7 | LTE |
Luxembourg | Orange Communications Luxembourg S.A. | LUXVM | 7 | 3G |
Macao | Companhia de Telecomunicacoes de Macau (MACCT) | MACCT | 3 | LTE |
Macau | Hutchison Telephone Macau Co. | MACHT | 10 | LTE |
Macau | CTM Macau | MACCT | 10 | LTE |
Macedonia | VIP Mobile | MKDNO | 4 | 3G |
Macedonia | ONE/Cosmofone | MKDCC | 4 | 3G |
Macedonia | Makedonski Telekom AD Skopje | MKDMM | 4 | 3G |
Madagascar | Airtel | MDGCO | 4 | 3G |
Malawi | Airtel | MWICT | 2 | 3G |
Malaysia | Mi3G Network Sdn Bhd | MYSMI | 10 | LTE |
Malaysia | Digi Telecom Malaysia | MYSMT | 10 | LTE |
Malaysia | Celcom Axiata Berhad | MYSCC | 10 | LTE |
Malaysia | Maxis Mobile Services Sdn Bhd | MYSBC | 10 | LTE |
Maldives | DHIRAAGU | MDV01 | 8 | 3G |
Mali | Orange | MLI02 | 17 | 3G |
Malta | Vodafone - MLTTL | MLTTL | 4 | 3G |
Martinique | Digicel | FRAF4 | 2 | 3G |
Mauritania | Mattel | MRTMT | 2 | 3G |
Mauritius | Cellplus Mobile Communications Ltd. | MUSCP | 10 | LTE |
Mauritius | Emtel Limited Mauritius | MUSEM | 10 | 3G |
Mexico | Pegaso PCS, S.A. de C.V. | MEXMS | 19 | LTE |
Moldova | Moldcell | MDAMC | 4 | 3G |
Monaco | MonacoTel MC | MCOK8 | 4 | 3G |
Mongolia | Unitel | MNGMN | 2 | 3G |
Mongolia | SkyTel | MNGSK | 2 | 3G |
Montserrat | Cable & Wireless | MSRCW | 4 | 3G |
Montserrat | Digicel Montserrat | JAMDC | 4 | 3G |
Morocco | Medi Telecom | MARMT | 4 | 3G |
Mozambique | Vodacom Mozambique | MOZVC | 10 | 3G |
Myanmar | Ooredoo Myanmar Limited | MMROM | 10 | LTE |
Myanmar | MPT MYANMAR | MMRPT | 10 | LTE |
Myanmar | TELENOR MYANMAR | MMRTN | 10 | LTE |
Namibia | Mobile Telecommunications Limited (NAM01) | NAM01 | 3 | 3G |
Namibia | Telecom Namibia Limited (NAM03) | NAM03 | 3 | 3G |
Nauru | Digicel | FIJDP | 2 | 3G |
Nepal | Ncell Pvt Ltd | NPLM2 | 4 | 3G |
Netherlands | KPN B.V. | NLDPT | 7 | LTE |
Netherlands | Vodafone | NLDLT | 7 | LTE |
New Caledonia | Office des Postes et Telecommunications (NCLPT) | NCLPT | 3 | 3G |
New Zealand | Spark New Zealand | NZLTM | 4 | 3G |
New Zealand | Vodafone New Zealand Ltd | NZLBS | 4 | LTE |
Nicaragua | Telefónia Celular de Nicaragua S.A. | NICMS | 19 | LTE |
Niger | Celtel Niger S.A. | NERCT | 10 | 3G |
Nigeria | Airtel | NGAET | 2 | 3G |
Nigeria | MTN | NGAMN | 2 | 3G |
Nigeria | Glo Mobile | NGAGM | 2 | 3G |
Nigeria | Etisalat | NGAEM | 2 | 3G |
Norway | Telenor Norge AS | NORTM | 7 | LTE |
Norway | Telia Norge AS | NORNC | 7 | LTE |
Oman | Omani Qatari Tele.Com. S.A.O.G | OMNNT | 10 | LTE |
Oman | Oman Mobile | OMNGT | 10 | LTE |
Pakistan | Mobilink | PAKMK | 7 | 3G |
Palestine | JAWWAL(PALCELL) | PSEJE | 8 | 3G |
Palestine | WATANIYA MOBILE | PSEWM | 8 | 3G |
Palestine; State of | Palestine Telecommunications Company (PSEJE) | PSEJE | 3 | 2G |
Palestine; State of | Wataniya Palestine Mobile Telecom Comp (PSEWM) | PSEWM | 3 | 3G |
Panama | Digicel (Panama) S.A. | PANDC | 19 | 3G |
Panama | Telefónica Móviles Panamá, S.A. | PANMS | 19 | LTE |
Papua New Guinea | Digicel | PNGDP | 2 | 3G |
Papua New Guinea | Bmobile-Vodafone | PNGPM | 2 | 3G |
Paraguay | Núcleo S.A. | PRYNP | 19 | 3G |
Peru | Telefónica del Perú S.A.A. | PERMO | 19 | LTE |
Philippines | Globe Telecom Philippines | PHLGT | 10 | LTE |
Philippines | Smart Communications Phi | PHLSR | 10 | LTE |
Poland | Play (P4) | POLP4 | 2 | 3G |
Portugal | NOS Comunicacoes, S.A. | PRTOP | 7 | LTE |
Portugal | Vodafone | PRTTL | 7 | LTE |
Portugal | MEO - Servicos de Comunicacoes e Multimedia SA | PRTTM | 7 | 3G |
Puerto Rico | Claro Puerto Rico | PRICL | 10 | LTE |
Qatar | Qatar Telecom (Ooredoo) Q.S.C | QATQT | 10 | LTE |
Qatar | Vodafone Qatar | QATB1 | 10 | 2G |
Republic of Sudan | MTN Sudan (SDNBT) | SDNBT | 3 | LTE |
Republic of Sudan | Sudanese Mobile Telephone (Zain) Co. Ltd (SUDMO) | SUDMO | 3 | 2G |
Republic of the Congo | Airtel SA | COGCT | 4 | 3G |
Reunion | Societe Reunionnaise du Radiotelephone (FRARE) | FRARE | 3 | 3G |
Reunion | Orange (REU02) | REU02 | 3 | 3G |
Romania | S C Vodafone Romania S A | ROMMF | 4 | LTE |
Russia | VimpelCom PJSC | RUSBD | 7 | LTE |
Russia | PJSC Mobile TeleSystems (MTS) | RUS01 | 7 | LTE |
Rwanda | MTN | RWAMN | 2 | 3G |
Saint Kitts and Nevis | Digicel | JAMDC | 2 | 3G |
Saint Kitts and Nevis | Cable & Wireless - LIME | KNACW | 2 | 3G |
Saint Lucia | Digicel | JAMDC | 2 | 3G |
Saint Lucia | Cable & Wireless - LIME | LCACW | 2 | 3G |
Saint Vincent and the Grenadines | Digicel | JAMDC | 2 | 3G |
Saint Vincent and the Grenadines | Cable & Wireless - LIME | VCTCW | 2 | 3G |
Samoa | Digicel | WSMDP | 2 | 3G |
Sao Tome and Principe | Companhia Santomense de Telecomunicacoes (STPST) | STPST | 3 | 2G |
Saudi Arabia | Etihad Etisalat Company | SAUET | 10 | LTE |
Saudi Arabia | Mobile Telecom Company SA | SAUZN | 10 | LTE |
Saudi Arabia | Saudi Telecom Company (STC) | SAUAJ | 10 | LTE |
Senegal | Orange | SENAZ | 17 | 3G |
Serbia | Vip mobile d o o | SRBNO | 4 | LTE |
Seychelles | Airtel | SYCAT | 4 | 3G |
Sierra Leone | Africell | SLEAC | 2 | 3G |
Singapore | StarHub | SGPSH | 2 | 3G |
Singapore | SigTel | SNGST | 2 | 3G |
Slovakia | O2 Slovakia, s.r.o. | SVKO2 | 7 | LTE |
Slovakia | Orange Slovensko, a.s. | SVKGT | 7 | 3G |
Slovenia | A1 Slovenija d d | SVNSM | 4 | LTE |
South Africa | Vodacom Group Pty Ltd | ZAFVC | 4 | LTE |
South Korea | KT Corporation | KORKF | 4 | LTE |
South Korea | SK Telecom Co. Ltd | KORSK | 4 | LTE |
South Sudan | MTN South Sudan (SSDMN) | SSDMN | 3 | 2G |
South Sudan | Sudanese Mobile Telephone (Zain) Co.Ltd (SSDZS) | SSDZS | 3 | 3G |
Spain | Telefonica Moviles Espana S.A. | ESPTE | 7 | LTE |
Spain | Orange Espagne, S.A., sociedad unipersonal | ESPRT | 7 | 3G |
Spain | Vodafone | ESPAT | 7 | LTE |
Spain | Xfera Moviles, S.A. | ESPXF | 7 | LTE |
Sri Lanka | Dialog Axiata Plc (LKADG) | LKADG | 3 | LTE |
Sri Lanka | Mobitel (Pvt) Limited (LKA71) | LKA71 | 3 | LTE |
Sri Lanka | ETISALAT Lanka (Private) Limited (LKACT) | LKACT | 3 | 3G |
Suriname | Digicel | SURDC | 2 | 3G |
Swaziland | Swazi MTN Limited (SWZMN) | SWZMN | 3 | 3G |
Sweden | Telenor Sverige AB | SWEEP | 7 | LTE |
Sweden | Hi3G Access AB | SWEHU | 7 | LTE |
Sweden | Tele2 AB | SWEIQ | 7 | LTE |
Sweden | Telia Company AB | SWETR | 7 | LTE |
Switzerland | Salt Mobile SA | CHEOR | 4 | LTE |
Taiwan | Chunghwa Telecom | TWNLD | 4 | LTE |
Tanzania | ZAIN/Celtel | TZACT | 4 | 3G |
Tanzania | Vodacom Tanzania Limited | TZAVC | 4 | 3G |
Tanzania | Halotel | TZAVG | 4 | 3G |
Thailand | True Move H Universal Ltd III | THACA | 10 | LTE |
Thailand | True Move H Universal Ltd II | THACT | 10 | LTE |
Thailand | Advanced Wireless Network ltd. | THAWN | 10 | LTE |
Thailand | dtac TriNet Co.Ltd.DTN | THADT | 10 | LTE |
Timor-Leste | PT Telekomunikasi Indonesia International (TLSTC) | TLSTC | 3 | 3G |
Timor-Leste | Timor Telecom (TLSTL) | TLSTL | 3 | 3G |
Togo | Moov | TGOTL | 2 | 3G |
Tonga | Digicel | TONDP | 2 | 3G |
Trinidad and Tobago | Digicel | TTODL | 2 | 3G |
Tunisia | Ooredoo | TUNTA | 2 | 3G |
Turkey | AVEA Iletisim Hizmetleri A.S. (Aria) | TURIS | 7 | LTE |
Turkey | Turkcell Iletisim Hizmetleri A.S. | TURTC | 7 | 3G |
Turkmenistan | Altyn Asyr MC (TKM02) | TKMAA | 3 | 3G |
Turkmenistan | Economy Society MTS-Turkmenistan (TKMBC) | TKMBC | 3 | 2G |
Turks and Caicos Islands | Digicel | JAMDC | 2 | 3G |
Turks and Caicos Islands | Cable & Wireless - LIME | TCACW | 2 | 3G |
Uganda | MTN Uganda | UGAMN | 10 | 2G |
Uganda | Airtel Uganda | UGACE | 10 | 3G |
Uganda | Africell Uganda Limited | UGAOR | 10 | 3G |
Ukraine | PrJSC VF Ukraine | UKRUM | 7 | 3G |
Ukraine | lifecell LLC | UKRAS | 7 | 3G |
Ukraine | Kyivstar, Private Joint Stock Company | UKRKS | 7 | 3G |
United Arab Emirates | Etisalat | ARETC | 17 | 3G |
United Kingdom | Telefonica UK Limited | GBRCN | 7 | LTE |
United Kingdom | Hutchison 3G UK Limited | GBRHU | 7 | LTE |
United Kingdom | Vodafone | GBRVF | 7 | LTE |
United Kingdom | EE Limited | GBRME | 7 | 3G |
United States | T-Mobile USA, Inc | USAW6 | 19 | LTE |
United States | AT&T Mobility | USACG | 19 | LTE |
Uruguay | Telefónica Móviles Del Uruguay S.A. | URYTM | 19 | LTE |
Uzbekistan | FE COSCOM LLC (TM Ucell) | UZB05 | 10 | 3G |
Vanuatu | Digicel | VUTDP | 2 | 3G |
Venezuela | Movistar/TelCel | VENMS | 4 | 3G |
Vietnam | Viettel | VNMVT | 18 | LTE |
Yemen | Sabafon (YEMSA) | YEMSA | 3 | 2G |
Yemen | Spacetel - Yemen (YEMSP) | YEMSP | 3 | 2G |
Zambia | Airtel Networks Zambia Plc. | ZMBCE | 10 | 3G |
Zimbabwe | Telecel | ZWEN3 | 2 | 3G |
2. How to change the default IMSI profile used by the Sim Card.
Only Venn can modify the profile used by their sim cards.
Related Articles
None
Troubleshooting
For troubleshooting please contact our support on [email protected] or +32 2 318 48 25
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article